
FIND YOUR BUILD
Compare 48RE build options
Compare intended use, power rating, upgrades, and warranty considerations. Contact TDP to confirm the right build for your truck.
| Build | Power rating | Best for | Key upgrades | Warranty | Explore |
|---|---|---|---|---|---|
| Stage 1 — Stock Plus | Factory / stock replacement | Daily driving and towing | Refreshed transmission; confirm complete parts list | Confirm terms with TDP | Coming soon |
| Stage 2 — Tow Max | Up to 600 HP | Performance towing / street | Upgraded performance build; confirm current components | 2 year, unlimited mileage | Coming soon |
| Stage 3 — Weekend Warrior | Up to 800 HP | High-output street / weekend racing | Performance-oriented internal upgrades; confirm configuration | 2 year, unlimited mileage | Coming soon |
| Stage 4 — Street Sweeper | Up to 1,000 HP | Street / strip | High-horsepower build; confirm internal component selection | 2 year, unlimited mileage | Coming soon |
| Stage 5 — Twisted Tea | 1,500+ HP | Dedicated high-power / competition | Race-focused build; confirm exact configuration and operating requirements | 2 year, unlimited mileage | Coming soon |
Ratings are informational; confirm power, torque, tuning, vehicle use, and warranty eligibility with TDP. Product-specific written terms control.





